Tatum Ranch Sold Homes
HOMES SOLD IN TATUM RANCH SINCE JAN. 1, 2008
|
ADDRESS
|
SQ. FT. | SALE PRICE |
| 29829 N. 41 Place | 1273 | $200,000 |
| 29839 N. 41 Place | 1273 | $215,000 |
|
4269 E. Chaparosa Way |
1395 | $240,000 |
| 4171 E. Hallihan Drive | 1273 | $215,000 |
| 31225 N. 41 Street | 1908 | $258.000 |
| 31256 N. 40 Place | 1868 | $281,000 |
| 5126 E. Fernwood Court | 1832 | $285,000 |
| 5028 E. Roberta Drive | 1943 | $270,000 |
| 31223 N. 41 Street | 1905 | $302,000 |
| 31060 N. 44 Street | 1801 | $297,000 |
| 5111 E. Roy Rogers Road | 1656 | $309,000 |
| 4538 E. Madre Del Oro Drive | 1806 | $320,000 |
| 5053 E. Roberta Drive | 1389 | $320,000 |
| 4051 E. Wildcat Drive | 1600 | $350,000 |
| 4204 E. Desert Marigold Drive | 2070 | $360,000 |
| 29802 N. 49 Place | 2654 | $380,000 |
| 5028 E. Barwick Drive | 2737 | $430,000 |
| 4623 E. Roy Rodgers Road | 1849 | $350,000 |
| 5126 E. Armor Street | 2379 | $355,000 |
| 5053 E. Roberta Drive | 1389 | $320,000 |
| 29802 N. 49 Place | 2654 | $380,000 |
| 31060 N. 44 Street | 1801 | $297.000 |
| 4538 E. Madre Del Oro Drive | 1806 | $320,000 |
| 5028 E. Roberta Drive | 1943 | $270,000 |
| 4171 E. Hallihan Drive | 1273 | $215,000 |
| 31225 N. 41 Street | 1908 | $258,000 |
| 5126 E. Fernwood Court | 1832 | $285,000 |
| 4169 E. Chaparosa Way | 1395 | $240,000 |
| 4204 E. Desert Marigold Drive | 2070 | $360,000 |
| 29001 N. 45 Way | 2186 | $385,000 |
| 4822 E. Baker Drive | 2091 | $370,000 |
| 5067 E. Lucia Drive | 1734 | $263,000 |
| 4623 E. Roy Rogers Drive | 1849 | $350,000 |
| 5126 E. Armor Street | 2379 | $355,000 |
| 30815 N. 47 Place | 3100 | $780,000 |
| 31062 N. 40 Place | 1944 | $300,000 |
| 29606 N. Tatum Blvd. 167 | 1269 | $245,383 |
| 4858 E. Skinner Drive | 2221 | $348,000 |
| 29657 N. 48 Place | 2559 | $415,000 |
| 4864 E. Barwick Drive | 1987 | $375,000 |
| 4306 E. Palo Brea Lane | 1798 | $289,000 |
| 5124 E. Roy Rogers Road | 2770 | $319,000 |
| 4810 E. Armor Street | 1800 | $300,000 |
| 5011 Peak View Road | 1656 | $309.900 |
| 28640 N. 45 Way | 2034 | $350,000 |
| 29222 N. 49 Way | 2203 | $409,000 |
| 5107 E. Roy Rogers Road | 1520 | $250,000 |
| 4901 E. Palo Brea Lane | 2216 | $487,000 |
| 5107 E. Roy Rogers Road | 1520 | $250,000 |
| 4339 E. Desert Marigold Drive | 1810 | $320,000 |
| 5022 E. Barwick Drive | 3058 | $406,000 |
| 29254 N. 43 Street | 2088 | $340.000 |
| 4954 E. Barwick Drive | 3058 | $406,000 |
| 4406 E. Barwick Drive | 3151 | $420,000 |
| 4959 E. Morning Vista Lane | 1831 | $345,000 |
| 29848 N. 43 Place | 2931 | $370,000 |
| 4424 E. Casey Lane | 3352 | $362,000 |
| 4536 E. Mozatal Drive | 2186 | $356,800 |
| 4966 E. Juana Court | 2264 | $350,000 |
| 29609 N. 48 Street | 1942 | $350,000 |
| 4644 E. Roy Rogers | 2564 | $350,000 |
| 29836 N. 43 Street | 2443 | $350,000 |
| 29230 N. 50 Place | 2445 | $345,000 |
| 4538 E. Fernwood Court | 2883 | $338,900 |
| 30244 N. 40 Place | 2195 | $338,000 |
| 4855 E. eden Drive | 2192 | $335,000 |
| 4836 E. Fernwood Court | 2027 | $335,000 |
| 4515 E. Via Dona Road | 2423 | $328,000 |
| 4511 E. Madre del oro Dr. | 1837 | $320,000 |
| 29005 N. 46 Way | 2883 | $318.900 |
| 4430 E. Casey Lane | 2709 | $309,000 |
| 29627 N. 44 Place | 2083 | $306.000 |
| 4534 E. Fernwood Court | 2195 | $299.900 |
| 5111 E. Duane Lane | 1827 | $292.500 |
| 5044 E. Roberta Drive | 1943 | $290,000 |
| 4941 E. Roberta Drive | 1989 | $284,000 |
| 4033 E. Palo Brea Lane | 1811 | $276,.500 |
| 28424 N. 46 Street | 2008 | $265.000 |
| 4021 E. Rancho Del oro Drive | 1995 | $262.000 |
| 5066 E. Lucia Drive | 1389 | $$260,000 |
| 4161 E. Rancho Caliente Drive | 1606 | $260,000 |
| 31244 N. 40 Place | 1600 | $255,000 |
| 4470 N. 51 Street | 1674 | $252.00 |
| 29433 N. 51 Street | 1680 | $251,000 |
| 4133 E Desert Marigold Drive | 1535 | $250,000 |
| 5010 E. Peak View Road | 1745 | $245,000 |
| 4234 E.Creosote Drive | 1905 | $242.000 |
| 31226 N. 40 Place | 1739 | $239.900 |
| 31211 N. 44 Way | 1674 | $235.000 |
| 5123 E. Roy Rogers | 1329 | $233.500 |
| 5129 E. Duane | 1503 | $225,000 |
| 5072 E. peak View Road | $221,000 | |
| 4926 E. Roberta Drive | 1389 | $211,000 |
| 29809 N. 41 Place | 1273 | $210,000 |
| 4524 E. Duane | 2400 | Pending |
| 4505 E. Dale | 2650 | Pending |
| 29216 N. 48 Street | 3161 | Pending |
| 4434 E. Hunter Court | 1743 | Pending |
| 5132 E. Via Dona Road | 1827 | Pending |
| 30261 N. 41 Place | 2195 | Pending |
| 4255 E. Montgomery | 1564 | Pending |
| 5015 E. Dale | 2455 | Pending |
| 29413 N. 51 Street | 2379 | Pending |
| 31231 N. 43 Street | 1944 | Pending |
| 29250 N. 49 Street | 2110 | Pending |
| 5128 E. Roy Rogers | 1656 | Pending |
| 29606 N. Tatum Blvd. | 1269 | Pending |
Tatum Ranch is a master-planned community of 3,400 homes. Elevation is about 1,800 feet. Because of its distance from the center of the metropolitan area (22 air miles) the summer temperatures are usually 5 - 10 degrees cooler than recorded at Sky Harbor.
Tatum Ranch was created and developed by SunCor Development Company beginning in 1988. Three neighborhoods are gated.
Tatum Ranch Golf Club is home to a beautiful 18-hole championship golf course, swimming pool and clubhouse.
