Scottsdale AZ Homes for Sale

Dove Valley Ranch Sold Homes


HOMES SOLD IN DOVE VALLEY RANCH SINCE JAN. 1, 2008

ADDRESS

SQ. FT

SALE PRICE  

4659 E. Laredo Lane

1456       

$275,000  
4712  E. Laredo Lane 2132 $306,000
33441 N. Symer Drive 1352 $300,000
4323 E.  Desert Sky Court 1782 $317,500
4749 E. Laredo Lane 2132 $320,000
4349 E. Smokehouse Trail 1782 $370,000
4554 E. Coyote Wash Drive 2132 $377,000
4318 E. Happy Coyote Trail 3077 $590.000
33202 N. 46 Way 2324 $297,000
33441 N. Symer Drive 1352 $300,000
4349 E. Smokehouse Trail 1782 $370,000
4323 E. Desert Sky Court 1782 $317,500
4712 E. Laredo Lane 2132 $306,000
4659 E. Laredo Lane 1456 $275,000
4708 E. Preserve 2248 $370,400
4220 E. Desert Forest Trail 4021 $725,000
4748 E. Amber Sun Drive 2248 $350,000
4407 E. Smokehouse Trail 1782 $342,500
4747 E. Woburn Lane 2024 $319,000
4438 E. Coyote Wash Drive 2132 $310,000
4241 E. Desert Sky Court 1782 $331,500
4470 E. Coyote Drive 1456 $299,900
4419 E. Thorn Tree Drive 2472 $335,000
4216 E. Desert Sky Court 1787 $290,000
4032 E. Desert Forest Trail 3872 $525,000
4207 E. Desert Forest Trail 4021 $525,000
32644 N. 40 3497 $500,000 

33833 N. Pate Place

2791  $399,000 
4613 E. Happy Coyote Trail 2224 $375,000
4630 E. Night Glow Drive 1894 $340,000
4532 E. Matt Dillon 2132 $335,000
4651 E. Laredo Lane 2132 $314,900
4439 E. Red Range 2324 $306,100
4722 E. Woburn Lane 2230 $305,000
4522 E. Cox Ct 2124 $305,000
4610 E. Loredo Lane  2132 $299,900
4619 E. Loredo Lane  2132 $297,900
4526 Coyote Wash 2132 $294,000
4237 E. Desert Forest Trail 3879 pending
4425 E. Smokehouse Trail 1782 pending
     
 

Dove Valley Ranch - Ingeniously designed by renowned architect Robert Trent Jones II, this championship course gently shifts between panoramic openness to the intimacy of lush foliage along Willow Wash. Mirroring the southwestern styling of the petroglyph-etched boulders that mark each hole, the adjoining Club House with Pro Shop and snack bar offer a casual but elegant retreat.

 Dove Valley Ranch is an affordable Golf Course Community. Close to Bartlett Lake, 30 minutes from Lake Pleasant. Minutes from I 17, Loop 101, and Loop 51.

The town of Cave Creek's was Incorporated in 1986, population is 5120 per the 2007 census bureau and is 28.2 miles.

Cave Creek and Carefree are nestled in the Arizona desert foothills directly north of Scottsdale and 15 mies northeast of Phoenix. 

Cave Creek was settled in the late 1870's and became a booming mining camp during the 1880's. Carefree was established in the late 1950's as a planned community.

The two communities are basicaly residential areas with a strong emphasis on resort-style living.Tourism contributes largely to the area's economy. The towns are bordered on the north by the Tonto National Forest; Arizona frontier in its most natural state.

With an elevation in excess of 2600 feet above sea level, summer temperatures can be as much as 6-8 degrees below that of Phoenix. Beautiful sunsets, larger than normal population of birds, 300 days of 'sunshine', art festivals, Fiesta Days Parade and Rodeo', spectacular 4th of July fireworks nad music in the garden series make Cave Creek and Carefree popular visitor destinations.

Contact Information
* First Name:
* Last Name:
* Email:
*Day Phone:
Evening Phone:
Fax:
Please send me updates:
Comments, Questions,
Information Requested:
Save my information.
* required field
Pat Mathisen